ALL INDIA Result Status |
Status Known For 318 out of 543 Constituencies
|
Party | Won | Leading | Total |
Bahujan Samaj Party | 0 | 3 | 3 |
Bharatiya Janata Party | 0 | 171 | 171 |
Communist Party of India | 0 | 1 | 1 |
Communist Party of India (Marxist) | 0 | 9 | 9 |
Indian National Congress | 0 | 39 | 39 |
Nationalist Congress Party | 0 | 2 | 2 |
All India Anna Dravida Munnetra Kazhagam | 0 | 10 | 10 |
All India Trinamool Congress | 0 | 15 | 15 |
All India United Democratic Front | 0 | 2 | 2 |
Biju Janata Dal | 0 | 1 | 1 |
Indian National Lok Dal | 0 | 1 | 1 |
Indian Union Muslim League | 0 | 2 | 2 |
Jammu & Kashmir Peoples Democratic Party | 0 | 2 | 2 |
Janata Dal (Secular) | 0 | 1 | 1 |
Kerala Congress (M) | 0 | 1 | 1 |
Lok Jan Shakti Party | 0 | 1 | 1 |
Naga Peoples Front | 0 | 2 | 2 |
National Peoples Party | 0 | 1 | 1 |
Rashtriya Janata Dal | 0 | 1 | 1 |
Samajwadi Party | 0 | 12 | 12 |
Shiromani Akali Dal | 0 | 3 | 3 |
Shivsena | 0 | 9 | 9 |
Telangana Rashtra Samithi | 0 | 6 | 6 |
Telugu Desam | 0 | 4 | 4 |
Aam Aadmi Party | 0 | 4 | 4 |
Apna Dal | 0 | 1 | 1 |
Jharkhand Party | 0 | 1 | 1 |
Peasants And Workers Party of India | 0 | 1 | 1 |
Revolutionary Socialist Party | 0 | 1 | 1 |
Sikkim Krantikari Morcha | 0 | 1 | 1 |
Socialist Janata (Democratic) | 0 | 1 | 1 |
Yuvajana Sramika Rythu Congress Party | 0 | 5 | 5 |
Independent | 0 | 4 | 4 |
Total | 0 | 318 | 318 |
0 comments:
Post a Comment